| |
Technical Info.
|

Sheet Metal Guages SWG Thickness in Inches & Millimeter

Gauge Dia Inch Dia MM Gauge Dia Inch Dia MM
7/0 .500 12.7000 23 .024 0.6096
6/0 .464 11.7856 24 .022 0.5588
5/0 .432 10.9728 25 .020 0.5080
4/0 .400 10.1600 26 .018 0.4572
3/0 .372 9.4488 27 .0164 0.4166
2/0 .348 8.8392 28 .0148 0.3759
1/0 .324 8.2296 29 .0136 0.3454
1 .300 7.6200 30 .0214 0.3150
2 .276 7.0104 31 .0116 0.2946
3 .252 6.4008 32 .0108 0.2743
4 .232 5.8928 33 .0100 0.2540
5 .212 5.3848 34 .0092 0.2337
6 .192 4.8768 35 .0084 0.2134
7 .176 4.4704 36 .0076 0.1930
8 .160 4.0640 37 .0068 0.1727
9 .144 3.6576 38 .0060 0.1524
10 .128 3.2512 39 .0052 0.1321
11 .116 2.9464 40 .0048 0.1219
12 .104 2.6416 41 .0044 0.1118
13 .092 2.2368 42 .0040 0.1016
14 .080 2.0320 43 .0036 0.0914
15 .072 1.8288 44 .0032 0.0813
16 .064 1.6256 45 .0028 0.0711
17 .056 1.4224 46 .0024 0.0610
18 .048 1.2192 47 .0020 0.0580
19 .040 1.0160 48 .0016 0.0406
20 .036 0.9144 49 .0012 0.0305
21 .032 0.8128 50 .0010 0.0254
22 .028 0.7112                


© 2003 AMBUJA Site Designed and Maintained By Nastek Solutions Pvt. Ltd.