Hair Dyes | CAS NO | Chemical | Chemical Formula | MW gm/mole |
---|---|---|---|---|
Basic Blue 99 | 68123-13-7 | C19H20BrN4O2Cl | 451.5 | |
Basic Brown 16 | 26381-41-9 | C19H21ClN4O | 356.85 | |
Basic Brown 17 | 68391-32-2 | C19H20ClN5O3 | 401.85 | |
Basic Red 51 | 77061-58-6 | C13H18ClN5 | 279.6 | |
Basic Red 76 | 68391-30-0 | C20H22ClN3O2 | 371.86 | |
Basic Orange 31 | 97404-02-9 | C11H14ClN5 | 251.7 | |
Basic Yellow 57 | 68391-31-1 | C19H28ClN5O | 377.9 | |
Basic Yellow 87 | 68259-00-7 | C15H19N3O4S | 337.39 | |
Basic Violet 2 | 3248-91-7 | C22H24ClN3 | 365.9 | |
HC BLUE 11 | 23920-15-2 | C13H21N3O5 | 299.32 | |
HC BLUE 12 | 132885-85-9 | C12H20ClN3O4 | 305.76 | |
HC BLUE 16 | 502453-61-4 | C23H30BrN3O2 | 460.41 | |
HC BLUE 124 | 67846-56-4 | C15H16ClN3O2 | 305.76 | |
HC YELLOW 4 | 59820-43-8 | C10H15N2O5 | 242.23 | |
HC YELLOW 1 |