

| COLOUR | C.I.NAME | |
|---|---|---|
| REACTIVE | RED | REACTIVE RED 24 |
| REACTIVE RED 195 | ||
| BLACK | REACTIVE BLACK 31 | |
| ACID | BLUE | ACID BLUE 1 |
| ACID BLUE 104 | ||
| ACID BLUE 225 | ||
| YELLOW | ACID YELLOW 23 | |
| ACID YELLOW 36 | ||
| GREEN | ACID GREEN 16 | |
| RED | ACID RED 52 | |
| ACID RED 249 | ||
| ACID RED 418 | ||
| BLACK | ACID BLACK 52 | |
| DIRECT | BLUE | DIRECT BLUE 199 |
| SOLVENT | RED | SOLVENT RED 39 |
| BLACK | SOLVENT BLACK 7 | |
| SOLVENT BLACK 27 | ||
| GREEN | SOLVENT GREEN 7 |
